Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 17:44, 14 May 2025
   

14 May 2025

     17:43  Power‎‎ (14 changes | history) . . (+4,420). . [Tom‎ (14×)]
      17:43 (cur | prev) . . (+7). . Tom (talk | contribs) (Democracy)
      15:44 (cur | prev) . . (+108). . Tom (talk | contribs) (Democracy)
      15:37 (cur | prev) . . (+1,511). . Tom (talk | contribs) (Democracy)
      13:47 (cur | prev) . . (+577). . Tom (talk | contribs) (Democracy)
      13:44 (cur | prev) . . (+459). . Tom (talk | contribs) (Democracy)
      13:41 (cur | prev) . . (+598). . Tom (talk | contribs) (Problems)
      11:45 (cur | prev) . . (+107). . Tom (talk | contribs) (Problems)
      11:45 (cur | prev) . . (+61). . Tom (talk | contribs) (Problems)
      11:41 (cur | prev) . . (+21). . Tom (talk | contribs) (Problems)
      11:40 (cur | prev) . . (+2). . Tom (talk | contribs) (Problems)
      11:39 (cur | prev) . . (+134). . Tom (talk | contribs) (Problems)
      11:37 (cur | prev) . . (-1). . Tom (talk | contribs) (Problems)
      11:36 (cur | prev) . . (+236). . Tom (talk | contribs)
      11:29 (cur | prev) . . (+600). . Tom (talk | contribs) (Context)
     14:08  Let's Encrypt‎ (diff | hist) . . (+394). . Tom (talk | contribs) (Solutions)
     12:30  Agency‎ (diff | hist) . . (+177). . Tom (talk | contribs) (Solutions)

13 May 2025

     17:17  Social Media‎‎ (4 changes | history) . . (+387). . [Tom‎ (4×)]
      17:17 (cur | prev) . . (-1). . Tom (talk | contribs) (In the Future)
      17:16 (cur | prev) . . (+77). . Tom (talk | contribs) (In the Future)
      17:12 (cur | prev) . . (+3). . Tom (talk | contribs) (In the Future)
      17:11 (cur | prev) . . (+308). . Tom (talk | contribs)
     16:23  Technology Solution‎‎ (3 changes | history) . . (+471). . [Tom‎ (3×)]
      16:23 (cur | prev) . . (-1). . Tom (talk | contribs) (Problem)
      16:22 (cur | prev) . . (+83). . Tom (talk | contribs) (Problem)
      16:18 (cur | prev) . . (+389). . Tom (talk | contribs) (Problem)
 m   11:32  Utility Function‎ (diff | hist) . . (-1). . Tom (talk | contribs) (Solutions)
     09:55  Capitalism‎‎ (4 changes | history) . . (+1,292). . [Tom‎ (4×)]
      09:55 (cur | prev) . . (+697). . Tom (talk | contribs) (Problems)
      09:50 (cur | prev) . . (+54). . Tom (talk | contribs) (Full Title or Meme)
      09:49 (cur | prev) . . (+202). . Tom (talk | contribs) (Full Title or Meme)
      09:46 (cur | prev) . . (+339). . Tom (talk | contribs)

12 May 2025

     20:47  Apple Wallet‎‎ (2 changes | history) . . (+1,306). . [Tom‎ (2×)]
      20:47 (cur | prev) . . (+2). . Tom (talk | contribs) (Digital Identity)
      20:42 (cur | prev) . . (+1,304). . Tom (talk | contribs) (References)

11 May 2025

     16:12  Contract of Adhesion‎‎ (4 changes | history) . . (+1,991). . [Tom‎ (4×)]
      16:12 (cur | prev) . . (+26). . Tom (talk | contribs) (Challenges)
      16:06 (cur | prev) . . (+1). . Tom (talk | contribs) (=Challenges)
      16:03 (cur | prev) . . (+795). . Tom (talk | contribs) (Solutions)
      15:55 (cur | prev) . . (+1,169). . Tom (talk | contribs) (Context)
     15:39  User Intent‎ (diff | hist) . . (+1,723). . Tom (talk | contribs) (Context)
     15:33  Brainwashing‎‎ (2 changes | history) . . (+936). . [Tom‎ (2×)]
      15:33 (cur | prev) . . (+901). . Tom (talk | contribs) (The power of the Web)
      15:27 (cur | prev) . . (+35). . Tom (talk | contribs) (Solutions)
     14:47  Vulnerability‎ (diff | hist) . . (+174). . Tom (talk | contribs) (Reporting)
     14:31  Resilience‎‎ (4 changes | history) . . (+5,906). . [Tom‎ (4×)]
      14:31 (cur | prev) . . (+1). . Tom (talk | contribs) (Marconi Society)
      12:10 (cur | prev) . . (0). . Tom (talk | contribs) (Marconi Society)
      11:58 (cur | prev) . . (-326). . Tom (talk | contribs) (Marconi Society)
      11:53 (cur | prev) . . (+6,231). . Tom (talk | contribs) (Design and Test)
N    11:29  Political Economy‎‎ (7 changes | history) . . (+2,221). . [Tom‎ (7×)]
      11:29 (cur | prev) . . (-84). . Tom (talk | contribs) (Context)
      11:25 (cur | prev) . . (+229). . Tom (talk | contribs) (Step by Step)
      11:17 (cur | prev) . . (+90). . Tom (talk | contribs) (Step by Step)
      11:16 (cur | prev) . . (+51). . Tom (talk | contribs) (Step by Step)
      11:15 (cur | prev) . . (+17). . Tom (talk | contribs) (Step by Step)
      11:14 (cur | prev) . . (+166). . Tom (talk | contribs) (Step by Step)
N     11:12 (cur | prev) . . (+1,752). . Tom (talk | contribs) (Created page with "==Meme== Making a society. ==Context== Political Economy is a branch of the **social sciences** that examines how **politics and economics** interact and influence each ot...")

10 May 2025

     15:14  Interoperability Profile for Secure Identity in the Enterprise‎ (diff | hist) . . (+666). . Tom (talk | contribs) (Context)