Changes related to "Category:Standard"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
20 February 2021
22:04 | Credential Management (7 changes | history) . . (+1,096) . . [Tom (7×)] | |
22:04 (cur | prev) . . (+118) . . Tom (talk | contribs) (→Solutions) | ||
m | 20:15 (cur | prev) . . (0) . . Tom (talk | contribs) (→Solutions) | |
20:14 (cur | prev) . . (+137) . . Tom (talk | contribs) (→Solutions) | ||
11:53 (cur | prev) . . (+124) . . Tom (talk | contribs) (→Solutions) | ||
11:46 (cur | prev) . . (+1) . . Tom (talk | contribs) (→Full Title) | ||
11:46 (cur | prev) . . (+70) . . Tom (talk | contribs) (→Full Title) | ||
11:44 (cur | prev) . . (+646) . . Tom (talk | contribs) (→Context) |
11:50 | WebAuthn 2 (diff | hist) . . (+29) . . Tom (talk | contribs) (→References) |
11:49 | Web Authentication (2 changes | history) . . (+668) . . [Tom (2×)] | |
11:49 (cur | prev) . . (0) . . Tom (talk | contribs) (→+Web AuthN=) | ||
11:49 (cur | prev) . . (+668) . . Tom (talk | contribs) (→Solutions) |
19 February 2021
N 21:44 | Credential Management (5 changes | history) . . (+684) . . [Tom (5×)] | |
21:44 (cur | prev) . . (+87) . . Tom (talk | contribs) (→Solutions) | ||
20:53 (cur | prev) . . (0) . . Tom (talk | contribs) (→Solutions) | ||
20:52 (cur | prev) . . (+179) . . Tom (talk | contribs) (→Solutions) | ||
19:18 (cur | prev) . . (+39) . . Tom (talk | contribs) (→Full Title) | ||
N | 18:52 (cur | prev) . . (+379) . . Tom (talk | contribs) (Created page with "==Full Title== This page is about the W3C CredentialManagement API. ==Context== * For general information about recovery or other topics see the web page Credential. ==S...") |
16 February 2021
19:42 | FIPS 140 (7 changes | history) . . (+2,384) . . [Tom (7×)] | |
19:42 (cur | prev) . . (+1) . . Tom (talk | contribs) | ||
19:40 (cur | prev) . . (+1) . . Tom (talk | contribs) (→Comparisons) | ||
19:32 (cur | prev) . . (+133) . . Tom (talk | contribs) (→Comparisons) | ||
18:08 (cur | prev) . . (+4) . . Tom (talk | contribs) (→Context) | ||
18:07 (cur | prev) . . (+431) . . Tom (talk | contribs) (→Context) | ||
18:02 (cur | prev) . . (+810) . . Tom (talk | contribs) (→Comparisons) | ||
18:00 (cur | prev) . . (+1,004) . . Tom (talk | contribs) (→Context) |
14 February 2021
12 February 2021
N 21:25 | WebAuthn 2 (7 changes | history) . . (+4,535) . . [Tom (7×)] | |
21:25 (cur | prev) . . (-25) . . Tom (talk | contribs) (→Context) | ||
21:23 (cur | prev) . . (-34) . . Tom (talk | contribs) (→Context) | ||
21:23 (cur | prev) . . (-50) . . Tom (talk | contribs) (→Full Title) | ||
21:22 (cur | prev) . . (+2) . . Tom (talk | contribs) (→Cross-Origin iFrame Support) | ||
21:21 (cur | prev) . . (-16) . . Tom (talk | contribs) (→Context) | ||
21:20 (cur | prev) . . (+19) . . Tom (talk | contribs) (→Full Title) | ||
N | 21:19 (cur | prev) . . (+4,639) . . Tom (talk | contribs) (Created page with "==Full Title== The newest version of Web Authentication is in the home stretch and should land as a W3C blessed spec shortly after the calendar turns to 2021. The W3C disting...") |
5 February 2021
31 January 2021
21:16 | PKCS 12 (4 changes | history) . . (+219) . . [Tom (4×)] | |
21:16 (cur | prev) . . (+77) . . Tom (talk | contribs) (→Solution) | ||
17:45 (cur | prev) . . (+76) . . Tom (talk | contribs) (→Solution) | ||
14:52 (cur | prev) . . (+5) . . Tom (talk | contribs) (→Solution) | ||
14:51 (cur | prev) . . (+61) . . Tom (talk | contribs) (→Solution) |
26 January 2021
10:31 | Verifiable Credential (2 changes | history) . . (+330) . . [Tom (2×)] | |
10:31 (cur | prev) . . (+86) . . Tom (talk | contribs) (→Full Title or Meme) | ||
10:30 (cur | prev) . . (+244) . . Tom (talk | contribs) (→References) |