Difference between revisions of "State Mandated Identification"
(→Washington State) |
(→Washington State) |
||
Line 24: | Line 24: | ||
|AESTIVA APPLICATION | |AESTIVA APPLICATION | ||
Purchase order system for the Military Department. | Purchase order system for the Military Department. | ||
− | AIR QUALITY APPLICATION PORTAL | + | |- |
+ | |AIR QUALITY APPLICATION PORTAL | ||
Approval for the Air Quality Application Portal is automatic. If it shows as Pending please cancel the request by clicking the red Remove from my list and confirm by clicking REMOVE. Then re-request the Air Quality Application Portal. | Approval for the Air Quality Application Portal is automatic. If it shows as Pending please cancel the request by clicking the red Remove from my list and confirm by clicking REMOVE. Then re-request the Air Quality Application Portal. | ||
− | AIRCRAFT INTERNET REGISTRATION | + | |- |
+ | |AIRCRAFT INTERNET REGISTRATION | ||
Annual registration of aircraft operating within the state of Washington. | Annual registration of aircraft operating within the state of Washington. | ||
− | ALL DOR SERVICES | + | |- |
+ | |ALL DOR SERVICES | ||
All DOR secure services, including Business Licensing and Taxes, reseller permits, Forest, Leasehold, Property, and other taxes and services. | All DOR secure services, including Business Licensing and Taxes, reseller permits, Forest, Leasehold, Property, and other taxes and services. | ||
APPRENTICE REGISTRATION AND TRACKING SYSTEM | APPRENTICE REGISTRATION AND TRACKING SYSTEM | ||
Apprenticeship program sponsors authorized for electronic reporting use ARTS to manage apprentice registrations and submit required reporting. | Apprenticeship program sponsors authorized for electronic reporting use ARTS to manage apprentice registrations and submit required reporting. | ||
− | AQUATIC MOSQUITO CONTROL PERMIT APPLICATION | + | |- |
+ | |AQUATIC MOSQUITO CONTROL PERMIT APPLICATION | ||
Aquatic Mosquito Control Permit Application | Aquatic Mosquito Control Permit Application | ||
− | AQUATIC NOXIOUS WEED GENERAL PERMIT | + | |- |
+ | |AQUATIC NOXIOUS WEED GENERAL PERMIT | ||
National Pollutant Discharge Elimination System (NPDES) and State Waste Discharge General Permit. | National Pollutant Discharge Elimination System (NPDES) and State Waste Discharge General Permit. | ||
− | AQUATIC PLANT AND ALGAE MANAGEMENT | + | |- |
+ | |AQUATIC PLANT AND ALGAE MANAGEMENT | ||
The Aquatic Pesticide General permit covers the control of aquatic plants and algae in surface waters of Washington State. | The Aquatic Pesticide General permit covers the control of aquatic plants and algae in surface waters of Washington State. | ||
− | AQUATIC RESOURCES INTERACTIVE MAP | + | |- |
+ | |AQUATIC RESOURCES INTERACTIVE MAP | ||
Aquatic Resources Interactive Map | Aquatic Resources Interactive Map | ||
− | AREIS | + | |- |
+ | |AREIS | ||
Track properties with potentially elevated levels of lead and arsenic. This application is for internal use only. Public access for TSP is located at: https://fortress.wa.gov/ecy/areispublic/. ESP information is not yet publicly available. | Track properties with potentially elevated levels of lead and arsenic. This application is for internal use only. Public access for TSP is located at: https://fortress.wa.gov/ecy/areispublic/. ESP information is not yet publicly available. | ||
− | BACKGROUND CHECK PORTAL | + | |- |
+ | |BACKGROUND CHECK PORTAL | ||
Washington State’s portal to request Child Abuse and Neglect history | Washington State’s portal to request Child Abuse and Neglect history | ||
− | BACKGROUND CHECK PORTAL | + | |- |
+ | |BACKGROUND CHECK PORTAL | ||
Washington State's portal to request Child Abuse and Neglect history | Washington State's portal to request Child Abuse and Neglect history | ||
− | BACKGROUND CHECK SYSTEM | + | |- |
+ | |BACKGROUND CHECK SYSTEM | ||
Production Background Check System | Production Background Check System | ||
− | BEACH MONITORING (2021) | + | |- |
+ | |BEACH MONITORING (2021) | ||
Website and database to collect beach sampling event and laboratory analysis of those samples. | Website and database to collect beach sampling event and laboratory analysis of those samples. | ||
− | BEHAVIORAL HEALTH REPORTING SYSTEM | + | |- |
+ | |BEHAVIORAL HEALTH REPORTING SYSTEM | ||
Behavioral Health Reporting System | Behavioral Health Reporting System | ||
− | BI LAUNCHPAD (WEB INTELLIGENCE) | + | |- |
+ | |BI LAUNCHPAD (WEB INTELLIGENCE) | ||
If you require access to the BI Launchpad, please request access to the BI Launchpad under the Office of Financial Management. | If you require access to the BI Launchpad, please request access to the BI Launchpad under the Office of Financial Management. | ||
− | BI LAUNCHPAD (WEB INTELLIGENCE) | + | |- |
+ | |BI LAUNCHPAD (WEB INTELLIGENCE) | ||
Interface to Business Objects Web Intelligence hosted by OFM. Requires SAW account with WA State employee e-mail to access. | Interface to Business Objects Web Intelligence hosted by OFM. Requires SAW account with WA State employee e-mail to access. | ||
− | BOARD OF REGISTRATION FOR PROFESSIONAL ENGINEERS AND LAND SURVEYORS | + | |- |
+ | |BOARD OF REGISTRATION FOR PROFESSIONAL ENGINEERS AND LAND SURVEYORS | ||
BRPELS secure service for professionals and businesses using the DOL professional and business licensing portal. Access for professional licensing for Engineers, Land Surveyors, and more. Contact Engineers for help. | BRPELS secure service for professionals and businesses using the DOL professional and business licensing portal. Access for professional licensing for Engineers, Land Surveyors, and more. Contact Engineers for help. | ||
− | BOND USER CLEARINGHOUSE | + | |- |
+ | |BOND USER CLEARINGHOUSE | ||
Commerce Bond User Clearinghouse | Commerce Bond User Clearinghouse | ||
− | BURN PORTAL | + | |- |
+ | |BURN PORTAL | ||
Wildfire Smoke Management Application – Burn Portal | Wildfire Smoke Management Application – Burn Portal | ||
− | BUSINESS LICENSING AND TAXES | + | |- |
+ | |BUSINESS LICENSING AND TAXES | ||
Apply for or renew a business license or endorsement, file and pay excise taxes, access a reseller permit, and manage your business information. | Apply for or renew a business license or endorsement, file and pay excise taxes, access a reseller permit, and manage your business information. | ||
− | CARE COORDINATOR SYSTEM | + | |- |
+ | |CARE COORDINATOR SYSTEM | ||
TBD | TBD | ||
− | CHADMINPVT | + | |- |
+ | |CHADMINPVT | ||
Chat admin application maintenance | Chat admin application maintenance | ||
− | CLAIM & ACCOUNT CENTER | + | |- |
+ | |CLAIM & ACCOUNT CENTER | ||
Check the status of workers' compensation CLAIMS or employer ACCOUNTS - file employers QUARTERLY REPORTS. | Check the status of workers' compensation CLAIMS or employer ACCOUNTS - file employers QUARTERLY REPORTS. | ||
− | CMS SAW | + | |- |
− | CMS SAW | + | |CMS SAW |
− | COLLISION DATA PORTAL | + | |- |
+ | |CMS SAW | ||
+ | |- | ||
+ | |COLLISION DATA PORTAL | ||
Site for partner agencies to obtain restricted collision data reports from WSDOT | Site for partner agencies to obtain restricted collision data reports from WSDOT | ||
− | COMMERCE CONTRACT MANAGEMENT SYSTEM | + | |- |
+ | |COMMERCE CONTRACT MANAGEMENT SYSTEM | ||
Commerce Contract Management System | Commerce Contract Management System | ||
− | COMMERCE EXTRANET | + | |- |
+ | |COMMERCE EXTRANET | ||
Commerce Extranet | Commerce Extranet | ||
− | CONSUMER LOAN ONLINE SERVICES | + | |- |
+ | |CONSUMER LOAN ONLINE SERVICES | ||
Consumer Loan Online Services | Consumer Loan Online Services | ||
− | CPA ONLINE | + | |- |
+ | |CPA ONLINE | ||
Board of Accountancy's CPAOnline application can only be used through the following browsers: Microsoft Edge Chromium (May have limitations), Google Chrome, Mozilla Firefox, Apple Safari | Board of Accountancy's CPAOnline application can only be used through the following browsers: Microsoft Edge Chromium (May have limitations), Google Chrome, Mozilla Firefox, Apple Safari | ||
− | CTS AGENCY SHAREPOINT 2013 | + | |- |
− | CTS Agency SharePoint 2013 | + | |CTS AGENCY SHAREPOINT 2013 |
+ | |- | ||
+ | |CTS Agency SharePoint 2013 | ||
CTS SHAREPOINT | CTS SHAREPOINT | ||
− | CTS hosted SharePoint | + | |- |
− | DCS ONLINE | + | |CTS hosted SharePoint |
+ | |- | ||
+ | |DCS ONLINE | ||
Division of Child Support Online Services | Division of Child Support Online Services | ||
− | DDC ITARS OLD | + | |- |
− | DDC Individual Trust Account Records System | + | |DDC ITARS OLD |
− | EAGL | + | |- |
+ | |DDC Individual Trust Account Records System | ||
+ | |- | ||
+ | |EAGL | ||
Ecology’s Administration of Grants & Loans: Individual SAW Accounts required! EAGL will not function properly with shared SAW accounts. | Ecology’s Administration of Grants & Loans: Individual SAW Accounts required! EAGL will not function properly with shared SAW accounts. | ||
− | EIM LOADER | + | |- |
+ | |EIM LOADER | ||
For clients required by Ecology, upload field and lab data to the Environmental Information Management (EIM) System. Includes Study and Location information and Result (Discrete, Time-Series, Well Water Level) and Bioassay data | For clients required by Ecology, upload field and lab data to the Environmental Information Management (EIM) System. Includes Study and Location information and Result (Discrete, Time-Series, Well Water Level) and Bioassay data | ||
− | ELECTRONIC PRODUCT RECYCLING REGISTRATION | + | |- |
+ | |ELECTRONIC PRODUCT RECYCLING REGISTRATION | ||
Registration with the Electronic Product Recycling program is a web-based application that allows manufacturers, collectors, transporters, and processors of electronic products to participate in the Electronic Product Recycling Program. | Registration with the Electronic Product Recycling program is a web-based application that allows manufacturers, collectors, transporters, and processors of electronic products to participate in the Electronic Product Recycling Program. | ||
− | ELECTRONIC TEST ORDER AND REPORTING SYSTEM FOR THE PUBLIC HEALTH LABORATORIES | + | |- |
+ | |ELECTRONIC TEST ORDER AND REPORTING SYSTEM FOR THE PUBLIC HEALTH LABORATORIES | ||
Lab Web Portal to process Electronic Test Orders & Results | Lab Web Portal to process Electronic Test Orders & Results | ||
− | ELEVATOR INVOICE MANAGEMENT | + | |- |
+ | |ELEVATOR INVOICE MANAGEMENT | ||
Manage and pay outstanding elevator invoices | Manage and pay outstanding elevator invoices | ||
− | EMPLOYER ACCOUNT MANAGEMENT SERVICES (EAMS) | + | |- |
+ | |EMPLOYER ACCOUNT MANAGEMENT SERVICES (EAMS) | ||
File your unemployment taxes and manage your state unemployment tax account all in one place with EAMS | File your unemployment taxes and manage your state unemployment tax account all in one place with EAMS | ||
− | EMS ONLINE CERTIFICATION | + | |- |
+ | |EMS ONLINE CERTIFICATION | ||
Allows EMS Personnel to submit online renewal applications and to manage their supervising agencies. Allows Agency Supervisors, County Coordinators, and Medical Program Directors to review and approve renewal applications. | Allows EMS Personnel to submit online renewal applications and to manage their supervising agencies. Allows Agency Supervisors, County Coordinators, and Medical Program Directors to review and approve renewal applications. | ||
− | ENDOWMENT TRUST FUND SYSTEM | + | |- |
+ | |ENDOWMENT TRUST FUND SYSTEM | ||
Endowment Trust Fund System | Endowment Trust Fund System | ||
− | ENVIRONMENTAL HEALTH PAYMENT SYSTEM | + | |- |
+ | |ENVIRONMENTAL HEALTH PAYMENT SYSTEM | ||
Online payment system for Environmental Public Health invoices and services | Online payment system for Environmental Public Health invoices and services | ||
− | ENVIRONMENTAL REPORT TRACKING SYSTEM | + | |- |
+ | |ENVIRONMENTAL REPORT TRACKING SYSTEM | ||
The Environmental Report Tracking System is the WA Department of Ecology’s primary database for tracking reports of unauthorized and/or harmful releases throughout the state. | The Environmental Report Tracking System is the WA Department of Ecology’s primary database for tracking reports of unauthorized and/or harmful releases throughout the state. | ||
− | ESCROW AGENT QR | + | |- |
+ | |ESCROW AGENT QR | ||
Escrow Agent Quarterly Report | Escrow Agent Quarterly Report | ||
− | FILE PROVIDER REPORT OF ACCIDENT | + | |- |
+ | |FILE PROVIDER REPORT OF ACCIDENT | ||
Providers can report information on an injured worker's injury or disease, diagnosis and ability to work. A provider can also, if needed, report information from the worker, including description of work injury or occupational disease | Providers can report information on an injured worker's injury or disease, diagnosis and ability to work. A provider can also, if needed, report information from the worker, including description of work injury or occupational disease | ||
− | FILE WORKER REPORT OF ACCIDENT | + | |- |
+ | |FILE WORKER REPORT OF ACCIDENT | ||
Injured workers can provide information needed to open a worker's compensation claim, including description of work injury or occupational disease | Injured workers can provide information needed to open a worker's compensation claim, including description of work injury or occupational disease | ||
− | FOREST PRACTICES REPORTING | + | |- |
+ | |FOREST PRACTICES REPORTING | ||
Forest Practices Enforcement report (Excel spreadsheet) | Forest Practices Enforcement report (Excel spreadsheet) | ||
− | FOREST PRACTICES REVIEWER PROFILE | + | |- |
+ | |FOREST PRACTICES REVIEWER PROFILE | ||
Forest Practices Reviewer Profile | Forest Practices Reviewer Profile | ||
− | FUEL MIX DISCLOSURE ONLINE | + | |- |
+ | |FUEL MIX DISCLOSURE ONLINE | ||
Fuel Mix Disclosure Online | Fuel Mix Disclosure Online | ||
− | GRANTS MANAGEMENT SYSTEM | + | |- |
+ | |GRANTS MANAGEMENT SYSTEM | ||
Grants Management System | Grants Management System | ||
− | HIGH HAZARD FACILITIES | + | |- |
+ | |HIGH HAZARD FACILITIES | ||
application for High Hazard Facilities | application for High Hazard Facilities | ||
− | HOME CARE REFERRAL REGISTRY | + | |- |
+ | |HOME CARE REFERRAL REGISTRY | ||
Home Care Referral Registry | Home Care Referral Registry | ||
− | HOUSING TRUST FUND EXIT REPORT SYSTEM | + | |- |
+ | |HOUSING TRUST FUND EXIT REPORT SYSTEM | ||
Housing Trust Fund Exit Report System | Housing Trust Fund Exit Report System | ||
− | + | I|- | |
+ | |ME PROVIDER | ||
ime provider | ime provider | ||
− | + | I|- | |
+ | |NVESTMENT ADVISERS | ||
Annual Financial Filings | Annual Financial Filings | ||
− | + | I|- | |
+ | |SOLATED WORKER | ||
report isolated workers application | report isolated workers application | ||
− | LAB ACCREDITATION RENEWAL | + | |- |
+ | |LAB ACCREDITATION RENEWAL | ||
Lab Accreditation Renewal | Lab Accreditation Renewal | ||
− | LEAD-BASED PAINT LICENSING PORTAL | + | |- |
+ | |LEAD-BASED PAINT LICENSING PORTAL | ||
Commerce Lead-Based Paint Licensing Portal | Commerce Lead-Based Paint Licensing Portal | ||
− | LIHEAP (ADMINISTRATION ONLY) | + | |- |
− | LIHEAP – This is for Agency Administrators only. For information regarding benefits, Please visit: https://www.commerce.wa.gov/growing-the-economy/energy/low-income-home-energy-assistance/ | + | |LIHEAP (ADMINISTRATION ONLY) |
− | LOCAL SOURCE CONTROL | + | |- |
+ | |LIHEAP – This is for Agency Administrators only. For information regarding benefits, Please visit: https://www.commerce.wa.gov/growing-the-economy/energy/low-income-home-energy-assistance/ | ||
+ | |- | ||
+ | |LOCAL SOURCE CONTROL | ||
2016 Local Source Control for mobile applications | 2016 Local Source Control for mobile applications | ||
− | LTC GATEWAY | + | |- |
+ | |LTC GATEWAY | ||
Language Testing and Certification Gateway | Language Testing and Certification Gateway | ||
− | LX FOR INDIVIDUALS AND BUSINESSES | + | |- |
+ | |LX FOR INDIVIDUALS AND BUSINESSES | ||
DOL's secure services for individuals and businesses through the DOL License eXpress portal. For individuals, access for driver licenses, IDs, and vehicles. For businesses, access for driver and vehicle. | DOL's secure services for individuals and businesses through the DOL License eXpress portal. For individuals, access for driver licenses, IDs, and vehicles. For businesses, access for driver and vehicle. | ||
− | MATERIALS EVALUATION PROGRAM | + | |- |
+ | |MATERIALS EVALUATION PROGRAM | ||
Collection of fees for Materials Evaluation at the Materials Lab. | Collection of fees for Materials Evaluation at the Materials Lab. | ||
− | MEDICAL EXAMINER'S HANDBOOK CERTIFICATION TEST | + | |- |
+ | |MEDICAL EXAMINER'S HANDBOOK CERTIFICATION TEST | ||
Passing a test for the Medical Examiner's Handbook is a requirement for certification. | Passing a test for the Medical Examiner's Handbook is a requirement for certification. | ||
− | MEDICAL MALPRACTICE | + | |- |
+ | |MEDICAL MALPRACTICE | ||
Medical Malpractice Application | Medical Malpractice Application | ||
− | MOORING BUOY LICENSE RE-AUTHORIZATION | + | |- |
+ | |MOORING BUOY LICENSE RE-AUTHORIZATION | ||
For current license holders to reauthorize their mooring bouy licenses. | For current license holders to reauthorize their mooring bouy licenses. | ||
− | MY EIM | + | |- |
+ | |MY EIM | ||
MyEIM offers advanced search and analysis tools for environmental monitoring data. It is suggested for advanced users only. All other EIM functions (search, data submittal, help, etc) can be found on the EIM homepage at www.ecy.wa.gov/eim | MyEIM offers advanced search and analysis tools for environmental monitoring data. It is suggested for advanced users only. All other EIM functions (search, data submittal, help, etc) can be found on the EIM homepage at www.ecy.wa.gov/eim | ||
− | MY L&I | + | |- |
+ | |MY L&I | ||
Access all of L&I's Secure Services from your My L&I Dashboard. | Access all of L&I's Secure Services from your My L&I Dashboard. | ||
− | MY UNEMPLOYMENT INSURANCE TAX (NEW EAMS SINGLES) | + | |- |
+ | |MY UNEMPLOYMENT INSURANCE TAX (NEW EAMS SINGLES) | ||
File your unemployment taxes and manage your state unemployment tax account all in one place. | File your unemployment taxes and manage your state unemployment tax account all in one place. | ||
− | NEWBORN SCREENING SECURE REMOTE VIEWER (SRV) | + | |- |
+ | |NEWBORN SCREENING SECURE REMOTE VIEWER (SRV) | ||
View and download newborn screening results for infants screened in Washington State. | View and download newborn screening results for infants screened in Washington State. | ||
− | OCCUPATIONAL HEALTH MANAGEMENT SYSTEM | + | |- |
+ | |OCCUPATIONAL HEALTH MANAGEMENT SYSTEM | ||
Participants enrolled in best practices programs have access to view claim-related information, complete care coordination activities, and view performance reports | Participants enrolled in best practices programs have access to view claim-related information, complete care coordination activities, and view performance reports | ||
− | OCVA INFONET | + | |- |
+ | |OCVA INFONET | ||
OCVA Infonet | OCVA Infonet | ||
− | OFM APPLICATION PORTAL | + | |- |
+ | |OFM APPLICATION PORTAL | ||
OFM application Portal | OFM application Portal | ||
− | OLD (LEGACY) SYSTEM: SECURE EMAILS | + | |- |
+ | |OLD (LEGACY) SYSTEM: SECURE EMAILS | ||
Access secure emails in our old (legacy) system | Access secure emails in our old (legacy) system | ||
− | OLD FOREST PRACTICES APPLICATION REVIEW SYSTEM | + | |- |
+ | |OLD FOREST PRACTICES APPLICATION REVIEW SYSTEM | ||
(OLD) The Forest Practices Application Review System(FPARS) streamlines the processing of Forest Practices Applications and improves the public's ability to review proposed forest activities. GIS AFS. | (OLD) The Forest Practices Application Review System(FPARS) streamlines the processing of Forest Practices Applications and improves the public's ability to review proposed forest activities. GIS AFS. | ||
− | OLD FOREST PRACTICES REVIEWER PROFILE | + | |- |
+ | |OLD FOREST PRACTICES REVIEWER PROFILE | ||
OLD Forest Practices Reviewer Profile | OLD Forest Practices Reviewer Profile | ||
− | ONE WASHINGTON PR | + | |- |
+ | |ONE WASHINGTON PR | ||
One Washington is a comprehensive business transformation program to modernize and improve aging administrative systems and related business processes that are common across state government. | One Washington is a comprehensive business transformation program to modernize and improve aging administrative systems and related business processes that are common across state government. | ||
− | ONLINE APPLICATION PORTAL | + | |- |
+ | |ONLINE APPLICATION PORTAL | ||
Online Applications for Healthcare Provider and Healthcare Facility Credentials. | Online Applications for Healthcare Provider and Healthcare Facility Credentials. | ||
− | ONLINE CLCF AND COLLISION VIEWER | + | |- |
+ | |ONLINE CLCF AND COLLISION VIEWER | ||
Online county location coding form | Online county location coding form | ||
− | OURKIDS | + | |- |
+ | |OURKIDS | ||
OurKids provides information to foster parents and relative caregivers on children placed in their care. There is no information or access for Early Learning providers. | OurKids provides information to foster parents and relative caregivers on children placed in their care. There is no information or access for Early Learning providers. | ||
− | PAID FAMILY AND MEDICAL LEAVE (PFML) | + | |- |
+ | |PAID FAMILY AND MEDICAL LEAVE (PFML) | ||
Paid Family Medical Leave Program access for employees and employers | Paid Family Medical Leave Program access for employees and employers | ||
− | PAYMENT SERVICES | + | |- |
+ | |PAYMENT SERVICES | ||
Payment Services for Division of Child Support and the Office of Financial Recovery | Payment Services for Division of Child Support and the Office of Financial Recovery | ||
− | PCHEES | + | |- |
+ | |PCHEES | ||
The Public Centralized Higher Education Enrollment System (PCHEES) is an application used by the six Washington public universities and college to provide educational data to OFM. Access to the application requires authorization. | The Public Centralized Higher Education Enrollment System (PCHEES) is an application used by the six Washington public universities and college to provide educational data to OFM. Access to the application requires authorization. | ||
− | PCHEES TRAINING SITE | + | |- |
+ | |PCHEES TRAINING SITE | ||
PCHEES Training Site | PCHEES Training Site | ||
− | PDC ELECTRONIC FILING | + | |- |
+ | |PDC ELECTRONIC FILING | ||
The PDC provides electronic filing for campaign registration and financial affairs disclosure. | The PDC provides electronic filing for campaign registration and financial affairs disclosure. | ||
− | PLANVIEW | + | |- |
+ | |PLANVIEW | ||
Planview | Planview | ||
− | PMP | + | |- |
+ | |PMP | ||
Prescription Monitoring Program | Prescription Monitoring Program | ||
− | PREFERRED WORKER | + | |- |
+ | |PREFERRED WORKER | ||
Keep injured workers working. Get reimbursed for 50% wages and some expenses. | Keep injured workers working. Get reimbursed for 50% wages and some expenses. | ||
− | PREVAILING WAGES-WAGE UPDATE SERVICE | + | |- |
+ | |PREVAILING WAGES-WAGE UPDATE SERVICE | ||
Updating prevailing wages and apprentice wages | Updating prevailing wages and apprentice wages | ||
− | PROFESSIONAL AND BUSINESS LICENSING | + | |- |
+ | |PROFESSIONAL AND BUSINESS LICENSING | ||
DOL's new secure service for professionals and businesses through the DOL professional and business licensing portal. Access for professional licensing for Notaries, Architects, Engineers, and more. | DOL's new secure service for professionals and businesses through the DOL professional and business licensing portal. Access for professional licensing for Notaries, Architects, Engineers, and more. | ||
− | PROGRAMMATIC BIOLOGICAL ASSESSMENT | + | |- |
+ | |PROGRAMMATIC BIOLOGICAL ASSESSMENT | ||
Biological Assessment Documentation and Reporting System | Biological Assessment Documentation and Reporting System | ||
− | PROPERTY TAX: APPRAISER ACCREDITATION STATUS | + | |- |
+ | |PROPERTY TAX: APPRAISER ACCREDITATION STATUS | ||
For appraisers, check your accreditation status | For appraisers, check your accreditation status | ||
− | PROPERTY TAX: NON-PROFIT PROPERTY TAX EXEMPTION | + | |- |
+ | |PROPERTY TAX: NON-PROFIT PROPERTY TAX EXEMPTION | ||
For non-profit organizations, renew annual property tax exemption | For non-profit organizations, renew annual property tax exemption | ||
− | PROVIDER ENTRY PORTAL | + | |- |
+ | |PROVIDER ENTRY PORTAL | ||
Provider Entry Portal | Provider Entry Portal | ||
− | PROVIDER ENTRY PORTAL | + | |- |
+ | |PROVIDER ENTRY PORTAL | ||
Provider Entry Portal | Provider Entry Portal | ||
− | PROVIDER EXPRESS BILLING | + | |- |
+ | |PROVIDER EXPRESS BILLING | ||
Allows for the upload of billing files in a legacy or HIPAA format. Also allows for the download of Remittance Advice, 997, and TA1 transactions. | Allows for the upload of billing files in a legacy or HIPAA format. Also allows for the download of Remittance Advice, 997, and TA1 transactions. | ||
− | PWB LOANS | + | |- |
+ | |PWB LOANS | ||
PWB Loans Tracking | PWB Loans Tracking | ||
− | RELOCATION ASSISTANCE PROGRAM | + | |- |
+ | |RELOCATION ASSISTANCE PROGRAM | ||
Relocation Assistance Program | Relocation Assistance Program | ||
− | REPORT BROKER 4.0 PROD | + | |- |
+ | |REPORT BROKER 4.0 PROD | ||
Report Broker 4.0 prod | Report Broker 4.0 prod | ||
− | REPORT PORTAL | + | |- |
+ | |REPORT PORTAL | ||
If you require access to the Report Portal, please request access to the Report Portal under the Office of Financial Management. | If you require access to the Report Portal, please request access to the Report Portal under the Office of Financial Management. | ||
− | REPORT PORTAL | + | |- |
+ | |REPORT PORTAL | ||
Access to standard reports supported by the BI team at OFM. Requires SAW account with WA State employee e-mail to access. | Access to standard reports supported by the BI team at OFM. Requires SAW account with WA State employee e-mail to access. | ||
− | SAO ONLINE SERVICES | + | |- |
+ | |SAO ONLINE SERVICES | ||
Online services for the Washington State Auditor's Office | Online services for the Washington State Auditor's Office | ||
− | SEBB MY ACCOUNT | + | |- |
+ | |SEBB MY ACCOUNT | ||
SEBB My Account | SEBB My Account | ||
− | SELF-INSURANCE CLAIMS ADMINISTRATORS TRACKING SYSTEM | + | |- |
+ | |SELF-INSURANCE CLAIMS ADMINISTRATORS TRACKING SYSTEM | ||
SI-CATS is the self-insurance claims administrator testing and continuing education system | SI-CATS is the self-insurance claims administrator testing and continuing education system | ||
− | SEPA RECORD SUBMITTAL | + | |- |
+ | |SEPA RECORD SUBMITTAL | ||
SEPA Record Submittal portal allows lead agencies to create a SEPA register record for a proposal and upload associated SEPA documents. | SEPA Record Submittal portal allows lead agencies to create a SEPA register record for a proposal and upload associated SEPA documents. | ||
− | SHELLFISH EXPORT CERTIFICATION APPLICATION | + | |- |
+ | |SHELLFISH EXPORT CERTIFICATION APPLICATION | ||
Shellfish Export Certification Application | Shellfish Export Certification Application | ||
− | STAY AT WORK | + | |- |
+ | |STAY AT WORK | ||
Keep injured workers on light duty. Get reimbursed for 50% wages and some expenses. | Keep injured workers on light duty. Get reimbursed for 50% wages and some expenses. | ||
− | STIP | + | |- |
+ | |STIP | ||
Statewide Transportation Improvement Program | Statewide Transportation Improvement Program | ||
− | TCP EXTERNAL DOCUMENT SUBMITTAL | + | |- |
+ | |TCP EXTERNAL DOCUMENT SUBMITTAL | ||
Allow external constituents to upload fillable PDF forms that will be scraped and the data saved to a database. | Allow external constituents to upload fillable PDF forms that will be scraped and the data saved to a database. | ||
− | TIER TWO ONLINE | + | |- |
+ | |TIER TWO ONLINE | ||
An application to submit an annual Tier Two - Emergency and Hazardous Chemical Inventory report to the Washington State Emergency Response Commission. | An application to submit an annual Tier Two - Emergency and Hazardous Chemical Inventory report to the Washington State Emergency Response Commission. | ||
− | TRANSFER OF CARE FOR CLAIMANT | + | |- |
+ | |TRANSFER OF CARE FOR CLAIMANT | ||
Transfer of Care for Claimant | Transfer of Care for Claimant | ||
− | TRANSFER OF CARE FOR PROVIDER | + | |- |
+ | |TRANSFER OF CARE FOR PROVIDER | ||
Transfer of Care for Provider | Transfer of Care for Provider | ||
− | TURBOPLAN V2 (POLLUTION PREVENTION PLAN) | + | |- |
+ | |TURBOPLAN V2 (POLLUTION PREVENTION PLAN) | ||
TurboPlan (Pollution Prevention Plan) HWTR | TurboPlan (Pollution Prevention Plan) HWTR | ||
− | TURBOWASTE | + | |- |
+ | |TURBOWASTE | ||
An application to submit dangerous waste annual reports and notifications. | An application to submit dangerous waste annual reports and notifications. | ||
− | UCC TEST | + | |- |
+ | |UCC TEST | ||
UCC Test | UCC Test | ||
− | WA SOLID WASTE AND BIOSOLIDS ANNUAL REPORTS | + | |- |
+ | |WA SOLID WASTE AND BIOSOLIDS ANNUAL REPORTS | ||
WA Solid Waste And Biosolids Annual Reports | WA Solid Waste And Biosolids Annual Reports | ||
− | WALT | + | |- |
+ | |WALT | ||
Washington loan tracking system | Washington loan tracking system | ||
− | WASHINGTON CONNECTION | + | |- |
+ | |WASHINGTON CONNECTION | ||
Washington Connection | Washington Connection | ||
− | WASHINGTON TOOL FOR ONLINE RATING (WATOR) | + | |- |
+ | |WASHINGTON TOOL FOR ONLINE RATING (WATOR) | ||
A tool to assist or complete the submission of a wetland rating. | A tool to assist or complete the submission of a wetland rating. | ||
− | WASTEWATER OPERATOR CERTIFICATION | + | |- |
+ | |WASTEWATER OPERATOR CERTIFICATION | ||
Operator Certification | Operator Certification | ||
− | WATER QUALITY PERMITTING PORTAL (WQWEBPORTAL)) | + | |- |
+ | |WATER QUALITY PERMITTING PORTAL (WQWEBPORTAL)) | ||
The WQWebPortal is the one stop site for all electronic Water Quality permit submissions including: applying for general permits and Certificate of No Exposure. | The WQWebPortal is the one stop site for all electronic Water Quality permit submissions including: applying for general permits and Certificate of No Exposure. | ||
− | WATER QUALITY UNDERGROUND INJECTION CONTROL APPLICATION | + | |- |
+ | |WATER QUALITY UNDERGROUND INJECTION CONTROL APPLICATION | ||
An Underground Injection Control (UIC) well is a man made structure used to put water and other fluids into the ground. This application is used to register your UIC well with the Department of Ecology. | An Underground Injection Control (UIC) well is a man made structure used to put water and other fluids into the ground. This application is used to register your UIC well with the Department of Ecology. | ||
− | WATER RECREATION | + | |- |
+ | |WATER RECREATION | ||
Water Recreation | Water Recreation | ||
− | WATER RIGHT TRACKING SYSTEM | + | |- |
+ | |WATER RIGHT TRACKING SYSTEM | ||
Water Right Tracking System | Water Right Tracking System | ||
− | WATER TYPE MODIFICATION FORM | + | |- |
+ | |WATER TYPE MODIFICATION FORM | ||
