Difference between revisions of "ISO/IEEE 11073"
From MgmtWiki
(→Context) |
(→Context) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[ISO/IEEE 11073]] was designed to support medical devices in the home, but has found applications much more broadly. | [[ISO/IEEE 11073]] was designed to support medical devices in the home, but has found applications much more broadly. | ||
==Context== | ==Context== | ||
| − | * [https://www.researchgate.net/figure/ISO-IEEE-11073-standard-con-fig-uration-interaction-dia-gram_fig1_323172606 ISO/IEEE 11073 standard | + | * [https://www.researchgate.net/figure/ISO-IEEE-11073-standard-con-fig-uration-interaction-dia-gram_fig1_323172606 ISO/IEEE 11073 standard configuration interaction diagram.] |
| + | * [https://en.wikipedia.org/wiki/IEEE_11073_service-oriented_device_connectivity IEEE 11073 service-oriented device connectivity] also called SDC. | ||
==References== | ==References== | ||
[[Category: Networking]] | [[Category: Networking]] | ||
Latest revision as of 11:08, 27 August 2024
Full Title
ISO/IEEE 11073 was designed to support medical devices in the home, but has found applications much more broadly.
Context
- ISO/IEEE 11073 standard configuration interaction diagram.
- IEEE 11073 service-oriented device connectivity also called SDC.