Difference between revisions of "Empowerment Technology"
From MgmtWiki
(Created page with "==Full Title or Meme== ==Digital Experience Monitoring== As measured by Gartner quadrant chart. * [https://newrelic.com/blog/nerdlog/gartner-magic-quadrant-dem-2024 New Relic...") |
(→Digital Experience Monitoring) |
||
Line 3: | Line 3: | ||
==Digital Experience Monitoring== | ==Digital Experience Monitoring== | ||
As measured by Gartner quadrant chart. | As measured by Gartner quadrant chart. | ||
− | * [https://newrelic.com/blog/nerdlog/gartner-magic-quadrant-dem-2024 New Relic Named a Leader and Furthest in Vision in 2024 Gartner® Magic Quadrant™ for Digital Experience Monitoring] | + | * 2024-10-24 [https://newrelic.com/blog/nerdlog/gartner-magic-quadrant-dem-2024 New Relic Named a Leader and Furthest in Vision in 2024 Gartner® Magic Quadrant™ for Digital Experience Monitoring] New Relic Session Replay, part of its DEM offering, scores the highest of any vendor |
==References== | ==References== | ||
[[Category: User Experience]] | [[Category: User Experience]] |
Revision as of 13:02, 24 October 2024
Full Title or Meme
Digital Experience Monitoring
As measured by Gartner quadrant chart.
- 2024-10-24 New Relic Named a Leader and Furthest in Vision in 2024 Gartner® Magic Quadrant™ for Digital Experience Monitoring New Relic Session Replay, part of its DEM offering, scores the highest of any vendor