Difference between revisions of "Personal Information Agent"
(Created page with "==Full Title or Meme== Support for a personal assistant to help users control access to their personal information. ==Context== How Much Control Are People Willing to Grant to...") |
|||
Line 2: | Line 2: | ||
Support for a personal assistant to help users control access to their personal information. | Support for a personal assistant to help users control access to their personal information. | ||
==Context== | ==Context== | ||
− | How Much Control Are People Willing to Grant to a Personal Privacy Assistant? | + | Researchers at Carnegie Mellon University's CyLab Security and Privacy Institute assessed the degree of autonomy that people would feel comfortable giving to personalized privacy assistants (PPAs).<ref>Daniel Tkacik, ''How Much Control Are People Willing to Grant to a Personal Privacy Assistant?'' (2020-06-18) Carnegie Mellon University CyLab Security and Privacy Institute https://orange.hosting.lsoft.com/trk/click?ref=znwrbbrs9_6-25b42x32309fx079946&</ref> The team surveyed users on three increasingly autonomous versions of PPAs; most participants reacted positively to the first version, which would simply let users know that devices were around them, while a few said it would make them anxious. A second version that knows users' personal privacy preferences, and makes recommendations from that information, also found wide favor, while the third PPA, which would exclude users from decision-making entirely, provoked mixed reactions. CyLab's Jessica Colnago said, "We found that people are definitely interested in having some sort of assistance like that provided by a PPA, but what that assistance looks like varies across the board. In different scenarios with different people, they want different ways of interacting with the system.” |
− | Carnegie Mellon University CyLab Security and Privacy Institute | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Solutions== | ==Solutions== | ||
===Personal Smartphone Agent=== | ===Personal Smartphone Agent=== | ||
Line 16: | Line 10: | ||
==References== | ==References== | ||
− | [[ | + | [[Cataegory:Privacy]] |
Revision as of 14:15, 30 June 2020
Contents
Full Title or Meme
Support for a personal assistant to help users control access to their personal information.
Context
Researchers at Carnegie Mellon University's CyLab Security and Privacy Institute assessed the degree of autonomy that people would feel comfortable giving to personalized privacy assistants (PPAs).[1] The team surveyed users on three increasingly autonomous versions of PPAs; most participants reacted positively to the first version, which would simply let users know that devices were around them, while a few said it would make them anxious. A second version that knows users' personal privacy preferences, and makes recommendations from that information, also found wide favor, while the third PPA, which would exclude users from decision-making entirely, provoked mixed reactions. CyLab's Jessica Colnago said, "We found that people are definitely interested in having some sort of assistance like that provided by a PPA, but what that assistance looks like varies across the board. In different scenarios with different people, they want different ways of interacting with the system.”
Solutions
Personal Smartphone Agent
Web based Agent
References
Cataegory:Privacy- ↑ Daniel Tkacik, How Much Control Are People Willing to Grant to a Personal Privacy Assistant? (2020-06-18) Carnegie Mellon University CyLab Security and Privacy Institute https://orange.hosting.lsoft.com/trk/click?ref=znwrbbrs9_6-25b42x32309fx079946&