Difference between revisions of "Authentication Providers"
From MgmtWiki
(→Providers) |
(→Providers) |
||
| Line 1: | Line 1: | ||
==Providers== | ==Providers== | ||
The following table is the known authentication providers and some of their characteristics. Updates and corroboration are encouraged. | The following table is the known authentication providers and some of their characteristics. Updates and corroboration are encouraged. | ||
| + | *Category is OpenID for providers that require user permission to release information. The rest are closed in the sense that users have limited control. | ||
{|border="1" padding="2" width="799px" | {|border="1" padding="2" width="799px" | ||
Revision as of 13:20, 18 August 2018
Providers
The following table is the known authentication providers and some of their characteristics. Updates and corroboration are encouraged.
- Category is OpenID for providers that require user permission to release information. The rest are closed in the sense that users have limited control.
| Company | Location | Cat | Recent News |
| AT&T | Cloud | First Responders | |
| Alert Enterprise | |||
| Auth0 | Bellevue, WA | 1 | Auth0 raises $55M to fuel the identity management company’s international expansion 2018-05-15 |
| CA Technologies | |||
| Consentua | KI demo | ||
| Dell (RSA) | Secure ID | ||
| DigiMe | Affinity | KI demo | |
| OpenID | |||
| Forge Rock | OpenID | ||
| OpenID | FIDO WebAuthN | ||
| Gluu | |||
| IBM | Premise | ||
| Mastercard | Digital Identity: The System Restore of Trust | ||
| Microfocus(NetIQ) | |||
| Microsoft AD | Cloud and Premise | Also ADFS federation service | |
| Microsoft Passport | OpenID | ||
| Okta | Okta shares rise as sales top estimates in first report since IPO 2017-07-07 | ||
| Omada | |||
| One Identity | |||
| One Logon | SV | Premise Cloud | https://www.onelogin.com/status |
| Open Consent | NY + UK | Sal + Mark | KI demo |
| Oracle | Premise Cloud | ||
| Ping Identity | SV | Premise federation | |
| SailPoint | |||
| Savint | |||
| spring.io | cloud | java same? https://www.baeldung.com/spring-security-authentication-provider | |
| Trunomi | KI demo | ||
| UbiSecure | KI demo | ||
| Verizon | |||
| Yahoo Verizon | OpenID |
Non-profits
| Name | Location | Cat | Recent News |
| AAMVA | driver's license | just answers yes/no questions | |
| Distributed ID | |||
| Kantata | |||
| OpenID | |||