Difference between revisions of "Security Information and Event Management"
From MgmtWiki
								
												
				 (→References)  | 
				 (→References)  | 
				||
| Line 8: | Line 8: | ||
# [https://cloudblogs.microsoft.com/microsoftsecure/2018/04/17/connect-to-the-intelligent-security-graph-using-a-new-api/ Connect to the Intelligent Security Graph using a new API] is a Microsoft variant for the Azure cloud current as of 2018-04-17.  | # [https://cloudblogs.microsoft.com/microsoftsecure/2018/04/17/connect-to-the-intelligent-security-graph-using-a-new-api/ Connect to the Intelligent Security Graph using a new API] is a Microsoft variant for the Azure cloud current as of 2018-04-17.  | ||
# [https://docs.microsoft.com/en-us/azure/monitoring-and-diagnostics/monitoring-overview-of-diagnostic-logs#resource-diagnostic-settings Collect and consume log data from your Azure resources]  | # [https://docs.microsoft.com/en-us/azure/monitoring-and-diagnostics/monitoring-overview-of-diagnostic-logs#resource-diagnostic-settings Collect and consume log data from your Azure resources]  | ||
| + | |||
| + | ==References==  | ||
| + | |||
| + | [[Category:Glossary]]  | ||
| + | [[Category:Security]]  | ||
Revision as of 11:34, 24 March 2019
Full Name
SEIM = Security Information and Event Management
Originally this term was applied to data collection about the security state and events in an enterprise. It has since broadened to cover pro-active security state determination and remediation of cyber threats as well, although often under a wide variety of different names.
References
- Wikipedia page on SEIM
 - Connect to the Intelligent Security Graph using a new API is a Microsoft variant for the Azure cloud current as of 2018-04-17.
 - Collect and consume log data from your Azure resources