Difference between revisions of "KERI"
(→References) |
(→References) |
||
Line 17: | Line 17: | ||
Some questions are still open, e.g.: How is a did:keri globally resolvable? How do I know what are the witnesses? How exactly do you contact the witness? How are different key purposes mapped to a key event log? How can additional metadata be associated with a DID? | Some questions are still open, e.g.: How is a did:keri globally resolvable? How do I know what are the witnesses? How exactly do you contact the witness? How are different key purposes mapped to a key event log? How can additional metadata be associated with a DID? | ||
+ | ==Experiments== | ||
+ | If you are using KERI, ACDCs, or CESR in a product or project, or you know of someone who is, please comment here or send me a DM about it if you prefer to share it privately. | ||
+ | |||
+ | This information will help the standards process. Thanks. | ||
+ | |||
+ | Alexandre Kech | ||
+ | Stephan Wolf | ||
+ | Randy Warshaw | ||
+ | Jared Jeffery, MBA, FACHDM | ||
+ | Michael MacFarland | ||
+ | Judith Fleenor | ||
+ | Nuttawut Kongsuwan | ||
+ | Kent Bull | ||
+ | Henk van Cann | ||
+ | Andre Kudra | ||
+ | André Röder | ||
+ | likecelebratesupport | ||
+ | |||
+ | Paul Knowles | ||
+ | • 1st | ||
+ | Stem Cell at The Human Colossus Foundation | ||
+ | 1d | ||
+ | |||
+ | The Human Colossus Foundation leverages KERI to support decentralised authentication across all our projects. | ||
+ | |||
+ | Like | ||
+ | likelove | ||
+ | 5 | ||
+ | |||
+ | Reply | ||
+ | 1 Reply | ||
+ | 1 Comment on Paul Knowles’ comment | ||
+ | |||
+ | Carly Huitema | ||
+ | • 2nd | ||
+ | Manager, Agri-food Data Strategy, University of Guelph | ||
+ | 1d | ||
+ | |||
+ | The https://www.semanticengine.org at the University of Guelph in Canada implements OCA from the Human Colossus Foundation which had elements of CESR. | ||
+ | |||
+ | Like | ||
+ | lovelike | ||
+ | 2 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | James Monaghan | ||
+ | • 2nd | ||
+ | Venture builder and consultant in decentralised identity, privacy & AI | ||
+ | 2d | ||
+ | |||
+ | Commenting because I would like to follow this list - I have been planning to compile my own 📋 | ||
+ | |||
+ | Like | ||
+ | like | ||
+ | 4 | ||
+ | |||
+ | Reply | ||
+ | 6 Replies | ||
+ | 6 Replies on James Monaghan’s comment | ||
+ | |||
+ | See previous replies | ||
+ | |||
+ | Timothy Ruff | ||
+ | Author | ||
+ | Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. | ||
+ | 2d | ||
+ | |||
+ | Not my project, not my call… it’ll be public soon. | ||
+ | |||
+ | Like | ||
+ | |||
+ | Reply | ||
+ | |||
+ | James Monaghan | ||
+ | • 2nd | ||
+ | Venture builder and consultant in decentralised identity, privacy & AI | ||
+ | 2d | ||
+ | |||
+ | Sure, just wondering if you knew the rationale. I'll look forward to seeing the output. | ||
+ | |||
+ | Like | ||
+ | like | ||
+ | 1 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Alexandre Kech | ||
+ | • 2nd | ||
+ | CEO | Organisational ID | Data Standards | Traditional & Digital Finance | Thought Leader | ||
+ | 2d | ||
+ | |||
+ | We are at GLEIF with the vLEI and have incorporated it into the ISO 17442 LEI standard. | ||
+ | |||
+ | Like | ||
+ | likelovecelebrate | ||
+ | 8 | ||
+ | |||
+ | Reply | ||
+ | 1 Reply | ||
+ | 1 Comment on Alexandre Kech’s comment | ||
+ | |||
+ | Timothy Ruff | ||
+ | Author | ||
+ | Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. | ||
+ | 2d | ||
+ | |||
+ | Huge congrats to you and GLEIF for that accomplishment!! 💪💪 | ||
+ | |||
+ | Like | ||
+ | like | ||
+ | 1 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Fernando Marino | ||
+ | • 2nd | ||
+ | Gerente de Produtos CPQD iD & CPQD Trace | ||
+ | 2d | ||
+ | |||
+ | Hi Timothy, we’re working on an R&D project here in Brazil where we intend to study and explore the use of KERI, ACDCs, and CESR standards. We believe these protocols can play a key role in advancing our decentralized identity solutions and are excited to contribute insights from our experience. Thank you for promoting this effort to enhance standards! | ||
+ | |||
+ | Like | ||
+ | celebratelovelike | ||
+ | 4 | ||
+ | |||
+ | Reply | ||
+ | 1 Reply | ||
+ | 1 Comment on Fernando Marino’s comment | ||
+ | |||
+ | Timothy Ruff | ||
+ | Author | ||
+ | Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. | ||
+ | 2d | ||
+ | |||
+ | Fernando Marino Awesome... go Brazil!! | ||
+ | |||
+ | Like | ||
+ | like | ||
+ | 1 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Lance Byrd | ||
+ | • 2nd | ||
+ | Identity Developer and Co-Founder - Secure Organizational Identity, vLEI, KERI, Open Source, Open Standards | ||
+ | (edited) | ||
+ | 1d | ||
+ | |||
+ | RootsID has several projects using the Global Legal Entity Identifier Foundation (GLEIF) vLEI which uses KERI, ACDCs, and CESR. Our passion project is DoulaID led by Annie Byrd which extends the vLEI credential chain and EGF to improve Maternal Mortality rates in the US. We are also leveraging the KERI protocols to implement cross-border, cross-platform, cross-chain identity into the Cardano blockchain ecosystem, along with Cardano Foundation Sebastian Bode Thomas A. Mayfield Fergal O'Connor Jaime Caso Onzain and Cardano community. | ||
+ | |||
+ | Like | ||
+ | likecelebratelove | ||
+ | 10 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Jared Jeffery, MBA, FACHDM | ||
+ | • 2nd | ||
+ | Founder | Cancer Survivor | Zero Trust Data for Healthcare | ||
+ | 2d | ||
+ | |||
+ | I've heard rumors healthKERI might be on this list. | ||
+ | |||
+ | Like | ||
+ | likefunny | ||
+ | 4 | ||
+ | |||
+ | Reply | ||
+ | 2 Replies | ||
+ | 2 Replies on Jared Jeffery, MBA, FACHDM’s comment | ||
+ | |||
+ | See previous replies | ||
+ | |||
+ | Jared Jeffery, MBA, FACHDM | ||
+ | • 2nd | ||
+ | Founder | Cancer Survivor | Zero Trust Data for Healthcare | ||
+ | 13h | ||
+ | |||
+ | We're waiting on Snopes to confirm. 😂 | ||
+ | |||
+ | Like | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Fergal O'Connor | ||
+ | • 2nd | ||
+ | Senior Dev @ Cardano Foundation | ||
+ | 1d | ||
+ | |||
+ | To add to our wallet that Jaime Caso Onzain pointed out from the Cardano Foundation, we’ve recently began working with companies such as GuildOne Inc. and Landano International Ltd. to integrate the KERI suite into their use cases. Have more coming! | ||
+ | |||
+ | Like | ||
+ | likelove | ||
+ | 5 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Kent Bull | ||
+ | • 2nd | ||
+ | Code Artist | KERI Evangelist | Aspiring FreeMan | ||
+ | 2d | ||
+ | |||
+ | I have used KERI in multiple projects, personal, and at multiple companies I worked for and currently work for. | ||
+ | |||
+ | Like | ||
+ | likelove | ||
+ | 5 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Jaime Caso Onzain | ||
+ | • 2nd | ||
+ | Cardano Wallet Developer | ||
+ | 1d | ||
+ | |||
+ | Cardano Foundation in the identity mobile wallet | ||
+ | |||
+ | Like | ||
+ | likelove | ||
+ | 4 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Asad Khan | ||
+ | • 2nd | ||
+ | Building quietly with the worlds leading identity standard... | ||
+ | (edited) | ||
+ | 1d | ||
+ | |||
+ | Makpar Corporation is working on several internal and client-facing initiatives with the whole KERI stack! | ||
+ | |||
+ | Like | ||
+ | likelove | ||
+ | 3 | ||
+ | |||
+ | Reply | ||
+ | |||
+ | Load more comments | ||
==References== | ==References== | ||
[[Category: Glossary]] | [[Category: Glossary]] |
Revision as of 21:28, 7 November 2024
Full Title or Meme
Jolocom team] Current status of did:keri, and adding it as a work item to the ID WG. Information and contextual documents: https://hackmd.io/@RYgJMHAGSlaLMaQzwYjvsQ/ByAYibtdF Current did:keri method specification: https://identity.foundation/keri/did_methods/ Quick intro to KERI KERI defines a number of events (e.g. inception, rotation, delegated inception, etc.), and also data structures and rules for processing them. Processing events leads to the current state of the identifier. There are different types of identifiers, and different ways how events can get exchanged, e.g. ephemeral mode, exchange with counterparty (direct mode), exchange via witnesses (indirect mode). The controller can select what witnesses they like, witnesses can also be rotated. This adds an abstraction layer, witnesses can be anything (ledger, or personal server, etc.) Current status of did:keri
- Previously there was did:un, some features were not yet supported. Jolocom had an implementation of direct mode, the intention was to use it on mobile wallets.
Then the intention was to switch from did:un to a more robust implementation of did:keri, using some good learnings from the initial experimentation work.
- Some work is split across different environments, so besides a documentation effort there also needs to be some alignment.
The goal is to continue and further expand the work on the DID method specification, to figure out how all the KERI building blocks can be utilized together in a method spec. In the future, the roadmap also includes globally resolvable (anywise) identifiers. Some questions are still open, e.g.: How is a did:keri globally resolvable? How do I know what are the witnesses? How exactly do you contact the witness? How are different key purposes mapped to a key event log? How can additional metadata be associated with a DID?
Experiments
If you are using KERI, ACDCs, or CESR in a product or project, or you know of someone who is, please comment here or send me a DM about it if you prefer to share it privately.
This information will help the standards process. Thanks.
Alexandre Kech Stephan Wolf Randy Warshaw Jared Jeffery, MBA, FACHDM Michael MacFarland Judith Fleenor Nuttawut Kongsuwan Kent Bull Henk van Cann Andre Kudra André Röder likecelebratesupport
Paul Knowles
• 1st
Stem Cell at The Human Colossus Foundation 1d
The Human Colossus Foundation leverages KERI to support decentralised authentication across all our projects.
Like likelove 5
Reply 1 Reply 1 Comment on Paul Knowles’ comment
Carly Huitema
• 2nd
Manager, Agri-food Data Strategy, University of Guelph 1d
The https://www.semanticengine.org at the University of Guelph in Canada implements OCA from the Human Colossus Foundation which had elements of CESR.
Like lovelike 2
Reply
James Monaghan
• 2nd
Venture builder and consultant in decentralised identity, privacy & AI 2d
Commenting because I would like to follow this list - I have been planning to compile my own 📋
Like like 4
Reply 6 Replies 6 Replies on James Monaghan’s comment
See previous replies
Timothy Ruff Author Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. 2d
Not my project, not my call… it’ll be public soon.
Like
Reply
James Monaghan
• 2nd
Venture builder and consultant in decentralised identity, privacy & AI 2d
Sure, just wondering if you knew the rationale. I'll look forward to seeing the output.
Like like 1
Reply
Alexandre Kech
• 2nd
CEO | Organisational ID | Data Standards | Traditional & Digital Finance | Thought Leader 2d
We are at GLEIF with the vLEI and have incorporated it into the ISO 17442 LEI standard.
Like likelovecelebrate 8
Reply 1 Reply 1 Comment on Alexandre Kech’s comment
Timothy Ruff Author Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. 2d
Huge congrats to you and GLEIF for that accomplishment!! 💪💪
Like like 1
Reply
Fernando Marino
• 2nd
Gerente de Produtos CPQD iD & CPQD Trace 2d
Hi Timothy, we’re working on an R&D project here in Brazil where we intend to study and explore the use of KERI, ACDCs, and CESR standards. We believe these protocols can play a key role in advancing our decentralized identity solutions and are excited to contribute insights from our experience. Thank you for promoting this effort to enhance standards!
Like celebratelovelike 4
Reply 1 Reply 1 Comment on Fernando Marino’s comment
Timothy Ruff Author Chief Strategy Officer, Digital Trust Venture Partners. Co-founder: Evernym, Provenant, healthKERI and Credential Master. Co-Inventor, Sovrin. 2d
Fernando Marino Awesome... go Brazil!!
Like like 1
Reply
Lance Byrd
• 2nd
Identity Developer and Co-Founder - Secure Organizational Identity, vLEI, KERI, Open Source, Open Standards (edited) 1d
RootsID has several projects using the Global Legal Entity Identifier Foundation (GLEIF) vLEI which uses KERI, ACDCs, and CESR. Our passion project is DoulaID led by Annie Byrd which extends the vLEI credential chain and EGF to improve Maternal Mortality rates in the US. We are also leveraging the KERI protocols to implement cross-border, cross-platform, cross-chain identity into the Cardano blockchain ecosystem, along with Cardano Foundation Sebastian Bode Thomas A. Mayfield Fergal O'Connor Jaime Caso Onzain and Cardano community.
Like likecelebratelove 10
Reply
Jared Jeffery, MBA, FACHDM
• 2nd
Founder | Cancer Survivor | Zero Trust Data for Healthcare 2d
I've heard rumors healthKERI might be on this list.
Like likefunny 4
Reply 2 Replies 2 Replies on Jared Jeffery, MBA, FACHDM’s comment
See previous replies
Jared Jeffery, MBA, FACHDM
• 2nd
Founder | Cancer Survivor | Zero Trust Data for Healthcare 13h
We're waiting on Snopes to confirm. 😂
Like
Reply
Fergal O'Connor
• 2nd
Senior Dev @ Cardano Foundation 1d
To add to our wallet that Jaime Caso Onzain pointed out from the Cardano Foundation, we’ve recently began working with companies such as GuildOne Inc. and Landano International Ltd. to integrate the KERI suite into their use cases. Have more coming!
Like likelove 5
Reply
Kent Bull
• 2nd
Code Artist | KERI Evangelist | Aspiring FreeMan 2d
I have used KERI in multiple projects, personal, and at multiple companies I worked for and currently work for.
Like likelove 5
Reply
Jaime Caso Onzain
• 2nd
Cardano Wallet Developer 1d
Cardano Foundation in the identity mobile wallet
Like likelove 4
Reply
Asad Khan
• 2nd
Building quietly with the worlds leading identity standard... (edited) 1d
Makpar Corporation is working on several internal and client-facing initiatives with the whole KERI stack!
Like likelove 3
Reply
Load more comments