Difference between revisions of "Authentication Providers"
From MgmtWiki
| Line 18: | Line 18: | ||
|Forge Rock || || || | |Forge Rock || || || | ||
|- | |- | ||
| − | |Google | + | |Google|| || || |
|- | |- | ||
| − | |Gluu | + | |Gluu|| || || |
|- | |- | ||
|IBM || || || | |IBM || || || | ||
Revision as of 18:28, 17 August 2018
The following table is the known authentication providers and some of their characteristics. Updates and corroboration are encouraged.
| Company | Location | Cat | Recent News |
| Alert Enterprise | |||
| Auth0 | Bellevue, WA | 1 | Auth0 raises $55M to fuel the identity management company’s international expansion 2018-05-15 |
| CA Technologies | |||
| Dell (RSA) | |||
| DigiMe | |||
| Forge Rock | |||
| Gluu | |||
| IBM | |||
| Mastercard | Digital Identity: The System Restore of Trust | ||
| Microfocus(NetIQ) | |||
| Microsoft AD | |||
| Microsoft Passport | |||
| Okta | Okta shares rise as sales top estimates in first report since IPO 2017-07-07 | ||
| Omada | |||
| One Identity | |||
| Oracle | |||
| Ping Identity | Silicon Valley | 1 | |
| SailPoint | |||
| Savint | |||
| Verizon | |||
| Yahoo(verizon) |