Authentication Providers
From MgmtWiki
Providers
The following table is the known authentication providers and some of their characteristics. Updates and corroboration are encouraged.
| Company | Location | Cat | Recent News |
| AT&T | First Responders | ||
| Alert Enterprise | |||
| Auth0 | Bellevue, WA | 1 | Auth0 raises $55M to fuel the identity management company’s international expansion 2018-05-15 |
| CA Technologies | |||
| Consentua | KI demo | ||
| Dell (RSA) | Secure ID | ||
| DigiMe | Affinity | KI demo | |
| Social federation | |||
| Forge Rock | OpenID | ||
| Social federation | FIDO WebAuthN | ||
| Gluu | |||
| IBM | Premise | ||
| Mastercard | Digital Identity: The System Restore of Trust | ||
| Microfocus(NetIQ) | |||
| Microsoft AD | Cloud and Premise | ||
| Microsoft Passport | Social federation | ||
| Okta | Okta shares rise as sales top estimates in first report since IPO 2017-07-07 | ||
| Omada | |||
| One Identity | |||
| One Logon | SV | Premise Cloud | https://www.onelogin.com/status |
| Open Consent | NY + UK | Sal + Mark | KI demo |
| Oracle | Premise Cloud | ||
| Ping Identity | SV | Premise federation | |
| SailPoint | |||
| Savint | |||
| spring.io | cloud | java same? https://www.baeldung.com/spring-security-authentication-provider | |
| Trunomi | KI demo | ||
| UbiSecure | KI demo | ||
| Verizon | |||
| Yahoo Verizon | Social federation |
Non-profits
| Name | Location | Cat | Recent News |
| Distributed ID | |||
| Kantata | |||
| OpenID | |||