Difference between revisions of "Decentralized"
(→Examples) |
(→References) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Full Title or Meme== | ==Full Title or Meme== | ||
| − | [[Decentralized]] is a term that is | + | [[Decentralized]] is a term that is missed used in the [[Web3]] world to mean [[Distributed]]. A [[Decentralized]] [[Enterprise]] is one of where a significant part of the operation of the [[Enterprise]] is devolved onto remote divisions to enable that division to manage those functions for which is is responsible. |
| + | |||
| + | ===Taxonomy=== | ||
| + | * Centralized = total [[Order]] | ||
| + | * [[Decentralized]] = many nodes where [[Order]] is maintained. | ||
| + | * Distributed = Each node decides how to create [[Order]] for themselves. | ||
| + | * [[Anarchy]] = Order? who wants [[Order]]? | ||
| + | * [[Decentralized Identifier]]s are described by web 3 in [https://mail.google.com/mail/u/0/#inbox/FMfcgzQVwxGRcjZGwpWPBprHDRLSxLzk this posting by Spruce.] | ||
| + | * [https://medium.com/@VitalikButerin/the-meaning-of-decentralization-a0c92b76a274 The Meaning of Decentralization] is one a collection of articles attempting to explain what is going on with [[Decentralized Identifier]]s. | ||
==Examples== | ==Examples== | ||
Decentralized applications (or dapps) is like a digital app found on any smartphone or laptop, with the additional feature of employing blockchain technology to keep users’ data out of the hands of the organizations behind it. Just like cryptocurrency is decentralized money, dapps are decentralized apps. The blockchain stores copies of its expanding stack of data on a large number of participating computers, known as “nodes,” all at once. These computers are owned by users, not by the creators of the dapp. | Decentralized applications (or dapps) is like a digital app found on any smartphone or laptop, with the additional feature of employing blockchain technology to keep users’ data out of the hands of the organizations behind it. Just like cryptocurrency is decentralized money, dapps are decentralized apps. The blockchain stores copies of its expanding stack of data on a large number of participating computers, known as “nodes,” all at once. These computers are owned by users, not by the creators of the dapp. | ||
| + | [[File:Decentralized.jpg|800px]] | ||
| + | |||
| + | ==Problems== | ||
| + | In business, as in life, we see a constant tension between the efficiency of centralized control versus the resiliency of decentralized or even distributed control. This results in a constant churn where one cycle increases efficiency and then the reaction is to increase resilience or innovation. Humans do not seem to have been able to damp this ongoing cycle. See the wiki page on [[Decentralization]] for more details. | ||
| + | ==Solutions== | ||
| + | If you don't like the place that the Centralized/Decentralized cycle is at any given moment, just wait a while. Everything that goes around comes around. | ||
==References== | ==References== | ||
| + | |||
| + | * See also wiki [[Decentralization]] | ||
[[Category: Glossary]] | [[Category: Glossary]] | ||
[[Category: Identifier]] | [[Category: Identifier]] | ||
Latest revision as of 15:59, 2 September 2025
Full Title or Meme
Decentralized is a term that is missed used in the Web3 world to mean Distributed. A Decentralized Enterprise is one of where a significant part of the operation of the Enterprise is devolved onto remote divisions to enable that division to manage those functions for which is is responsible.
Taxonomy
- Centralized = total Order
- Decentralized = many nodes where Order is maintained.
- Distributed = Each node decides how to create Order for themselves.
- Anarchy = Order? who wants Order?
- Decentralized Identifiers are described by web 3 in this posting by Spruce.
- The Meaning of Decentralization is one a collection of articles attempting to explain what is going on with Decentralized Identifiers.
Examples
Decentralized applications (or dapps) is like a digital app found on any smartphone or laptop, with the additional feature of employing blockchain technology to keep users’ data out of the hands of the organizations behind it. Just like cryptocurrency is decentralized money, dapps are decentralized apps. The blockchain stores copies of its expanding stack of data on a large number of participating computers, known as “nodes,” all at once. These computers are owned by users, not by the creators of the dapp.
Problems
In business, as in life, we see a constant tension between the efficiency of centralized control versus the resiliency of decentralized or even distributed control. This results in a constant churn where one cycle increases efficiency and then the reaction is to increase resilience or innovation. Humans do not seem to have been able to damp this ongoing cycle. See the wiki page on Decentralization for more details.
Solutions
If you don't like the place that the Centralized/Decentralized cycle is at any given moment, just wait a while. Everything that goes around comes around.
References
- See also wiki Decentralization