Difference between revisions of "Significant Results"
From MgmtWiki
(→References) |
(→Context) |
||
| Line 4: | Line 4: | ||
* [https://www.youtube.com/watch?v=er0SVun8rww Gerd Gigerenzer: Mindless Statistics] | * [https://www.youtube.com/watch?v=er0SVun8rww Gerd Gigerenzer: Mindless Statistics] | ||
| + | |||
| + | ==Solution== | ||
| + | * Stop funding so many post-doc researchers in colleges. | ||
==References== | ==References== | ||
[[Category: Trust]] | [[Category: Trust]] | ||
Revision as of 17:00, 12 June 2025
Contents
Definition
Selecting data to prove a result that can get a scientific paper published.
Context
Solution
- Stop funding so many post-doc researchers in colleges.