Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Show anonymous users | Hide registered users | Hide my edits

Show new changes starting from 16:55, 20 September 2024
   

20 September 2024

     16:20  High Assurance Identifiers‎‎ (3 changes | history) . . (+174). . [Tom‎ (3×)]
      16:20 (cur | prev) . . (-235). . Tom (talk | contribs)
      16:15 (cur | prev) . . (+256). . Tom (talk | contribs)
      16:04 (cur | prev) . . (+153). . Tom (talk | contribs) (Full Title or Meme=)
 m   16:00  DANE‎ (diff | hist) . . (+14). . Tom (talk | contribs)
 m   15:39  HTTPS Connection Issues‎ (diff | hist) . . (+8). . Tom (talk | contribs)
     11:56  Privacy‎‎ (3 changes | history) . . (+1,017). . [Tom‎ (3×)]
      11:56 (cur | prev) . . (+141). . Tom (talk | contribs) (Personal Context)
      11:53 (cur | prev) . . (+47). . Tom (talk | contribs)
      11:49 (cur | prev) . . (+829). . Tom (talk | contribs) (Personal Context)

19 September 2024

N    21:56  High Assurance Identifiers‎‎ (3 changes | history) . . (+832). . [Tom‎ (3×)]
      21:56 (cur | prev) . . (+4). . Tom (talk | contribs) (References)
      21:53 (cur | prev) . . (+123). . Tom (talk | contribs) (Context)
N     21:52 (cur | prev) . . (+705). . Tom (talk | contribs) (Created page with "==Full Title or Meme=== ==Context== ==Problems== i saw a post on the High assurance IETF doc and i had some questions. I don't think this is ready for public review - but...")
     21:27  Assurance‎‎ (2 changes | history) . . (+44). . [Tom‎ (2×)]
      21:27 (cur | prev) . . (+5). . Tom (talk | contribs) (Context)
      21:25 (cur | prev) . . (+39). . Tom (talk | contribs) (Context)
     16:25  Chaos and Order‎‎ (2 changes | history) . . (+614). . [Tom‎ (2×)]
      16:25 (cur | prev) . . (+7). . Tom (talk | contribs) (Context)
      16:19 (cur | prev) . . (+607). . Tom (talk | contribs) (Context)

18 September 2024

     21:51  Mass‎‎ (7 changes | history) . . (+1,245). . [Tom‎ (7×)]
      21:51 (cur | prev) . . (+451). . Tom (talk | contribs) (Einstein)
      21:42 (cur | prev) . . (+116). . Tom (talk | contribs) (Solutions)
      18:04 (cur | prev) . . (0). . Tom (talk | contribs) (Higgs)
      18:02 (cur | prev) . . (+114). . Tom (talk | contribs) (Context)
      18:00 (cur | prev) . . (+89). . Tom (talk | contribs) (Higgs)
      17:55 (cur | prev) . . (+204). . Tom (talk | contribs) (Higgs)
      16:53 (cur | prev) . . (+271). . Tom (talk | contribs) (Context)

17 September 2024

     12:45  User Activation‎‎ (5 changes | history) . . (+435). . [Tom‎ (5×)]
      12:45 (cur | prev) . . (0). . Tom (talk | contribs) (Problems)
      12:35 (cur | prev) . . (0). . Tom (talk | contribs) (Problems)
      12:27 (cur | prev) . . (-1). . Tom (talk | contribs) (Problems)
      12:24 (cur | prev) . . (+218). . Tom (talk | contribs) (Problems)
      12:22 (cur | prev) . . (+218). . Tom (talk | contribs) (Problems)
     12:11  Mobile Driver's License Presentation‎ (diff | hist) . . (+127). . Tom (talk | contribs) (Context)

16 September 2024

     18:09  Passkey‎‎ (11 changes | history) . . (+1,792). . [Tom‎ (11×)]
      18:09 (cur | prev) . . (-2). . Tom (talk | contribs) (Features)
      18:08 (cur | prev) . . (+719). . Tom (talk | contribs) (Features)
      18:04 (cur | prev) . . (+216). . Tom (talk | contribs) (Acceptance)
      17:56 (cur | prev) . . (+20). . Tom (talk | contribs) (Features)
      17:54 (cur | prev) . . (+102). . Tom (talk | contribs) (Features)
      17:51 (cur | prev) . . (+49). . Tom (talk | contribs) (Context)
      17:50 (cur | prev) . . (+456). . Tom (talk | contribs) (Context)
      17:43 (cur | prev) . . (+97). . Tom (talk | contribs) (Context)
      17:41 (cur | prev) . . (+15). . Tom (talk | contribs) (Features)
      17:40 (cur | prev) . . (+23). . Tom (talk | contribs) (Features)
      17:39 (cur | prev) . . (+97). . Tom (talk | contribs) (Features)
N    14:00  Spoofing‎‎ (4 changes | history) . . (+2,768). . [Tom‎ (4×)]
      14:00 (cur | prev) . . (+1). . Tom (talk | contribs) (Instances)
      13:59 (cur | prev) . . (-20). . Tom (talk | contribs) (Instances)
      13:59 (cur | prev) . . (+551). . Tom (talk | contribs) (Instances)
N     12:50 (cur | prev) . . (+2,236). . Tom (talk | contribs) (Created page with "==Full Title or Meme== A program that attempts to mimic the Identifier and other Identity Attributes. ==Context== It is not an accident that attacks are known as...")
     12:42  Attack‎ (diff | hist) . . (+4). . Tom (talk | contribs) (Models)

14 September 2024

     16:58  Attack‎ (diff | hist) . . (+143). . Tom (talk | contribs) (Models)
     16:13  Personal Cloud Store‎‎ (3 changes | history) . . (+423). . [Tom‎ (3×)]
      16:13 (cur | prev) . . (-1). . Tom (talk | contribs) (Content)
      16:12 (cur | prev) . . (+361). . Tom (talk | contribs) (Context)
      16:08 (cur | prev) . . (+63). . Tom (talk | contribs) (Decentralized Web Nodes)
     15:06  Trust‎ (diff | hist) . . (+22). . Tom (talk | contribs) (Goals and Scope)